<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManyHands Community &#187; Permaculture</title>
	<atom:link href="http://manyhandscommunity.org/?feed=rss2&#038;tag=permaculture" rel="self" type="application/rss+xml" />
	<link>http://manyhandscommunity.org</link>
	<description>Community Awareness Education</description>
	<lastBuildDate>Sun, 04 May 2014 12:19:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Shift</title>
		<link>http://manyhandscommunity.org/?p=123</link>
		<comments>http://manyhandscommunity.org/?p=123#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:44:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Community Awareness Education]]></category>
		<category><![CDATA[Featured Music & Video]]></category>
		<category><![CDATA[civic responsbility]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gender studies]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[interfaith rites of passage]]></category>
		<category><![CDATA[ManyHands]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Peace Education]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?p=123</guid>
		<description><![CDATA[And one more inspiring and uplifting film in the making! The thesis of the movie reminds me tremendously of Paul Hawken&#8217;s work–that there&#8217;s this emergent, leaderless movement happening almost spontaneously on the planet, and not just a leaderless movement, but the largest movement in human history–and it looks as though the movie is being made [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hL_VTdxvWac&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/hL_VTdxvWac&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And one more inspiring and uplifting film in the making! The thesis of the movie reminds me tremendously of Paul Hawken&#8217;s work–that there&#8217;s this emergent, leaderless movement happening almost spontaneously on the planet, and not just a leaderless movement, but the largest movement in human history–and it looks as though the movie is being made with that same theme or process in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://manyhandscommunity.org/?p=113</link>
		<comments>http://manyhandscommunity.org/?p=113#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:28:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[Community Lodge]]></category>
		<category><![CDATA[Men's Lodge]]></category>
		<category><![CDATA[Womens'Lodge]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[inipi]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?p=113</guid>
		<description><![CDATA[Mitakuyapi, We have a new category in the Forum section of the website&#8230;Come see and -=- Welcome to the ceremony grapevine where we can get together and talk about ceremony issues and make relations&#8230; Nape Ota]]></description>
				<content:encoded><![CDATA[<p>Mitakuyapi,</p>
<p>We have a new category in the Forum section of the website&#8230;Come see and -=- Welcome to the ceremony grapevine where we can get together and talk about ceremony issues and make relations&#8230;</p>
<p>Nape Ota</p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon high school dropout rate drops to lowest in a decade</title>
		<link>http://manyhandscommunity.org/?p=76</link>
		<comments>http://manyhandscommunity.org/?p=76#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:08:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?p=76</guid>
		<description><![CDATA[Oregon high school dropout rate drops to lowest in a decade by Bill Graves, The Oregonian Wednesday April 15, 2009, 8:24 PM Stephanie Yao Long/The Oregonian Elfego Sanchez, 19, helps third-graders, including Gloria Martinez (right) at Gaffney Lane Elementary with reading as part of his senior project for Oregon City High. He returned to school [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: large;">Oregon high school dropout rate drops to lowest in a decade</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">by Bill Graves, The Oregonian</span></p>
<div style="margin-top: 6px;"><span style="font-family: arial,helvetica,sans-serif;">Wednesday April 15, 2009, 8:24 PM</span></div>
<p><span style="font-family: arial,helvetica,sans-serif;"><a href="http://blog.oregonlive.com/education_impact/2009/04/dropouts.JPG" target="_blank"><img class="alignleft" src="http://blog.oregonlive.com/education_impact/2009/04/large_dropouts.JPG" alt="" width="453" height="300" /></a><span style="font-size: xx-small;">Stephanie Yao Long/The Oregonian Elfego Sanchez, 19, helps third-graders, including Gloria Martinez (right) at Gaffney Lane Elementary with reading as part of his senior project for Oregon City High. He returned to school this year after dropping out last spring and is on track to graduate. He now is considering going to college and becoming a teaching assistant. &#8220;The kids respond so well to him,&#8221; said teacher Karen Hankins. </span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Oregon&#8217;s dropout rate fell last year to an all-time low, in part because of better school options focused on kids in danger of quitting, state officials reported Wednesday.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">A total 6,678 high school students &#8211; enough to fill three big schools &#8212; quit in 2007-08. That amounts to 3.7 percent of Oregon&#8217;s high school population, a decline from the previous year&#8217;s 4.2 percent dropout rate and the lowest level since the state started tracking dropouts nearly 20 years ago.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Dropout rates varied widely across the state. Portland&#8217;s rate remained the highest in the metro area, at 8.4 percent. By contrast, the West Linn-Wilsonville School District nearly eradicated its dropout rate, reducing it to 0.9 percent. Rates fell to 1.4 percent in Oregon City and 1.3 percent in Lake Oswego.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">At 2,200-student Oregon City Senior High, educators have dramatically reduced the dropout rate to 25 students, or 1.1 percent, down from 5 percent three years ago. Elfego Sanchez, 19, was one of those dropouts, but he is back at Oregon City High and on track to graduate this spring. He left school as a junior a year ago to visit his ill grandmother in Mexico. He also &#8220;was confused with school and work,&#8221; he said.</span></p>
<p><a href="http://www.oregonlive.com/education/">Oregon school-by-school guide of test scores and state and federal ratings that include graduation and dropout rates.</a><span id="more-76"></span></p>
<div><span style="font-family: arial,helvetica,sans-serif;"><a href="http://blog.oregonlive.com/education_impact/2009/04/gs.51drop116.jpg" target="_blank"><img class="alignleft" src="http://blog.oregonlive.com/education_impact/2009/04/medium_gs.51drop116.jpg" alt="" width="240" height="366" /></a></span></div>
<p><span style="font-family: arial,helvetica,sans-serif;">Sanchez stayed for six months in Mexico, searched for a job and soon learned employers wanted to see a diploma. He returned to Oregon City High, where administrators were able to make room for him in their new Twilight School, a flexible program that allows students to attend school into the evening. At least four other dropouts from last year are in the school and on track to graduate.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">As part of his senior project, Sanchez is helping tutor Karen Hankins&#8217; third graders in reading at nearby Gaffney Lane Elementary. Sanchez is now thinking about becoming a teaching assistant and enrolling in community college. &#8220;I decided I needed school to be somebody in the future,&#8221; he said.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">About half of last year&#8217;s improvement in dropout rates is due to better tracking of students by the state, said Tony Alpert, accountability director for the state education department. He credited schools for stepping up their efforts to target students who need help.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The dropout rate fell by 1.2 percentage points, to 6.4 percent for Latino students and by 0.7 to 5.8 percent for Native Americans. Asian Americans had the lowest dropout rate at 2.6 percent and African Americans had the highest at 7 percent.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The state&#8217;s graduation rate climbed last year by nearly 3 percentage points to 84 percent, largely because of gains among Latinos and Native Americans, officials said.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Dropout rates generally fall as the economy slides because fewer students are lured away from school by work. But it is unclear whether the economy declined enough last school year to affect dropouts, Alpert said.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Principal Nancy Bush-Lange attributes much of Oregon City&#8217;s progress to a commitment by her and her administrators to aggressively track students who quit and try to lure them back. &#8220;Mostly,&#8221; she said, it is being &#8220;diligent&#8221; and &#8220;then being persistent about calling their homes or any relative.&#8221;</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Chelsea Wick, 19, quit last year because she lives on her own and needed to work to support herself. Ginger Redlinger, an administrator, spotted her working at a Fred Meyer store and invited her into the Twilight program. The school gives Wick the flexibility she needs to keep her job while earning her diploma.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Cleveland High School in Portland cut its dropout rate in half to 2 percent by programs that make school more personal, said Principal Paul Cook. The school organizes freshmen into groups for core classes called academies, and academy teachers are assigned as mentors to any student who appears to be struggling.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">But some of Portland&#8217;s small high schools that are designed to be personal and nurturing continue to lose students. The dropout rates for three small schools contained in the former Marshall High, for example, were 11.5 percent at BizTech High, 9.1 percent at the Pauling Academy of Integrated Sciences and 7.1 percent at Renaissance Arts Academy.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">More than half of Portland&#8217;s 1,161 dropouts came from private alternative schools that have contracts with the district. Overall, the district is improving its dropout and graduation rates and redesigning its high schools, said Superintendent Carole Smith.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">While fewer Oregon students left school, more settled on earning a General Educational Development (GED) credential rather than a diploma. But studies show that students with GEDs don&#8217;t earn nearly as much as those with diplomas.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The number of students earning GED credentials in the 2007-08 school year climbed by 22 percent over the previous year to 2,153. The state does not count students who earn GED credentials as high school graduates.</span></p>
<p><a href="http://www.oregonlive.com/education/"></a></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><em>&#8211; Bill Graves;</em> <a href="mailto:billgraves@news.oregonian.com">billgraves@news.oregonian.com</a></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Ref: http://www.oregonlive.com/education/index.ssf/2009/04/oregon_high_school_dropout_rat_1.html</span></p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Rental</title>
		<link>http://manyhandscommunity.org/?page_id=67</link>
		<comments>http://manyhandscommunity.org/?page_id=67#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:44:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=67</guid>
		<description><![CDATA[Conference and Event Facilities &#124; Lodging &#124; Long Term Services Site Rental Conference and Event Facilities Lodging Long Term Services Conference and Event Facility In the development of the 77 acres at the Many Hands Community Hills, our intention is to actively demonstrate a way of life that has low impact on the earth and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manyhandscommunity.com/site_rental.html#conferenceandeventfacilities" target="_blank">Conference and Event Facilities</a> |      <a href="http://www.manyhandscommunity.com/site_rental.html#lodging">Lodging </a> |    <a href="http://www.manyhandscommunity.com/site_rental.html#longtermservices">Long Term Services</a></p>
<p>Site Rental<br />
Conference and Event Facilities     Lodging     Long Term Services</p>
<p>Conference and Event Facility</p>
<p>In the development of the 77 acres at the Many Hands Community Hills, our intention is to actively demonstrate a way of life that has low impact on the earth and is life enhancing.</p>
<p>A model of sustainable living in an woodland environment, the Many Hands Community Center will feature rainwater catchment systems, organic gardening, permaculture landscaping, a photovoltaic electric system, a passive solar hot water system, constructed wetlands, composting, fluorescent lighting, and natural building (strawbale walls, earthen plaster, cob construction, passive solar design, and whenever possible, use of recycled and sustainably harvested lumber).</p>
<p>Sustainable living programs, which are planned, include workshops in strawbale construction, cob construction, traditional Native American structures, earthen plastering and pond and constructed wetlands, in addition to a permaculture site plan study.</p>
<p>The intent is that every structure that will be built for educational programming or retreat centers be an education in and among themselves from the moment they walk towards the structure.</p>
<p>For students, this would enable the learning process to begin before an educator even starts their lecture or distributes printed learning materials</p>
<p>Lodging</p>
<p>Lodging is available at the Many Hands Community Hills. Tipis and Yurts are available as well as outdoor camping space.</p>
<p>Long Term Services</p>
<p>Long term services including rental of office space, classrooms and outdoor space will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Site School</title>
		<link>http://manyhandscommunity.org/?page_id=65</link>
		<comments>http://manyhandscommunity.org/?page_id=65#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:43:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=65</guid>
		<description><![CDATA[Circles Of Change &#124; Supporting Research &#124; Circles Of Change Syllabus On-Site School In January, we began drawing the initial plans of the roughly 2,600 sq.ft. Admin building that we hope to break ground on by the end of this summer, a hub for the many organizations involved to gather and work. The Many Hands [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manyhandscommunity.com/on_site_school.html#circlesofchange" target="_blank">Circles Of Change</a> |         <a href="http://www.manyhandscommunity.com/on_site_school.html#supportinresearch" target="_blank">Supporting Research</a> |         <a href="http://www.manyhandscommunity.com/on_site_school.html#circlesofchangesyllabus" target="_blank">Circles Of Change Syllabus</a></p>
<p>On-Site School</p>
<p>In January, we began drawing the initial plans of the roughly 2,600 sq.ft. Admin building that we hope to break ground on by the end of this summer, a hub for the many organizations involved to gather and work.</p>
<p>The Many Hands Community organization became recognized in april as it was officially incorporated as a Oregon Nonprofit corporation with the help of David Atkins, nfp attorney.</p>
<p>And after 20 years of nurturing this vision, I am proud to announce that we will be teaching the Community Awareness Education Curriculum beginning in September at the Network Charter School in Downtown Eugene through the auspices of the Peace Village Connection. This will serve as a launching point to the land when we have appropriate facilities, i.e. Administration building, ETA Fall 2008.</p>
<p>Circles of Change Syllabus</p>
<p>The Circles of Change syllabus can be downloaded:<a href="http://www.manyhandscommunity.com/docs/CirclesofChangePCS&amp;Syllabus.info.doc"></a><a href="http://www.manyhandscommunity.com/docs/CirclesofChangePCS&amp;Syllabus.info.doc" target="_blank"> Here</a></p>
<p><a href="http://www.manyhandscommunity.com/on_site_school.html#circlesofchange" target="_blank"></a><br />
Supporting Research</p>
<p>David Maloneys thesis Community Change Within Community Awareness Education can be downloaded: <a href="http://www.manyhandscommunity.com/docs/CAPSTONE_FINAL_DRAFT_3_20_06.doc" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://manyhandscommunity.org/?page_id=63</link>
		<comments>http://manyhandscommunity.org/?page_id=63#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:42:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=63</guid>
		<description><![CDATA[Welcome to the ManyHands Community! Our Mission: The Many Hands Community is a dynamic not for profit organization. It is an intimate collaboration between local non-profit organizations, each with their own mission &#38; brought together under a united goal. The Many Hands Community is a land stewardship program designed to rent out the land &#38; [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p><span style="font-family: arial,helvetica,sans-serif;">Welcome to the ManyHands Community!</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>Our Mission:</strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The Many Hands Community is a dynamic not for profit organization. It is an intimate collaboration between local non-profit organizations, each with their own mission &amp; brought together under a united goal. The Many Hands Community is a land stewardship program designed to rent out the land &amp; facilities to interested parties &amp; create revenue that will then support the Many Hands Community School. MHCS is a year-round program involving children, parents, &amp; community members in education &amp; multi-cultural programs, recreation, community improvement, &amp; service activities.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>Beginning Goal</strong>:</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Establish a multi-service n-f-p organization that utilizes existing structures and resources, and develops community collaborations to enhance educational programming in Eugene. Incorporating elements of Social and Emotional Learning, Life-role Education and Community Awareness Education through Peace Village Curriculum, the traditional wisdom and the applied spirituality of the Native American Sacred Hoop teachings.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>Long Term Goal</strong>:</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Every child grows up with a sense of self and community and is given the tools to navigate both effectively with an understanding of the inter-relatedness to help them become whole and healthy human beings.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth in Action</title>
		<link>http://manyhandscommunity.org/?page_id=61</link>
		<comments>http://manyhandscommunity.org/?page_id=61#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:41:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=61</guid>
		<description><![CDATA[Youth in Action This page is currently under construction. Check back soon for updates to this page.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Youth in Action </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">This page is currently under construction. Check back soon for updates to this page.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter</title>
		<link>http://manyhandscommunity.org/?page_id=57</link>
		<comments>http://manyhandscommunity.org/?page_id=57#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:35:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=57</guid>
		<description><![CDATA[Newsletter Our most recent newsletter can be downloaded: here]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Newsletter</span></p>
<table border="0" width="414">
<tbody>
<tr>
<td width="331"><span style="font-family: arial,helvetica,sans-serif;">Our most recent newsletter  can be downloaded:</span></td>
<td width="73">
<div><span style="font-family: arial,helvetica,sans-serif;"><a href="http://www.manyhandscommunity.com/docs/MHC_6_07_Newsletter.doc">here</a></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Media</title>
		<link>http://manyhandscommunity.org/?page_id=55</link>
		<comments>http://manyhandscommunity.org/?page_id=55#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:33:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[civic responsbility]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[experential learning]]></category>
		<category><![CDATA[Gender studies]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[inipi]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[interfaith rites of passage]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ManyHands]]></category>
		<category><![CDATA[mhc]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Peace Education]]></category>
		<category><![CDATA[peace portal]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio interview]]></category>
		<category><![CDATA[Recomended]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[restorative justice]]></category>
		<category><![CDATA[rites of passage]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sstems theory]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[sweatlodge]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Vision Quest]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[women's ceremonies]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=55</guid>
		<description><![CDATA[Radio Interview In the Media Click above to hear the radio interview done by Peace Portal. ManyHands is interviewed, sharing much about what it is that we do at Many Hands Community and much more about the vision that started all of this in 1986. This interview is very informative to the understanding of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manyhandscommunity.com/audio/show_423587.mp3">Radio Interview</a></p>
<p><strong><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: large;"> I</span><span style="font-size: large;">n the Media</span></span></strong></p>
<p><span style="font-size: large;">Click above to hear the radio interview done by Peace Portal. </span></p>
<p><span style="font-size: large;">ManyHands is interviewed, sharing much about what it is that we do at Many Hands Community and much more about the vision that started all of this in 1986. </span></p>
<p><span style="font-size: large;">This interview is very informative to the understanding of the vision of MHC and even those that have been involved with us have expressed a better understanding after listening to this. </span></p>
<p><span style="font-size: large;">[Highly Recommended]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards</title>
		<link>http://manyhandscommunity.org/?page_id=53</link>
		<comments>http://manyhandscommunity.org/?page_id=53#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:32:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[cob building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Natural Building]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Resorative Justice]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[straw bale]]></category>
		<category><![CDATA[straw bale construction]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://manyhandscommunity.com/?page_id=53</guid>
		<description><![CDATA[Awards This page is currently under construction. Check back soon for updates to this page.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Awards</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">This page is currently under construction. Check back soon for updates to this page.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://manyhandscommunity.org/?feed=rss2&#038;page_id=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
